10K White Gold Sapphire and 1 3/8 Cttw Champagne Diamond Geometric Stud Earrings
Sale price
$6,657.00
Regular price
$26,961.00
Shipping calculated at checkout.
Details
Specifications:
| Birthstone Month 1 (Primary): | September |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 13 x 13 x 5 |
| Design Style: | Geometric Stud Earrings |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | Champagne |
| Diamond 1 Count: | 32 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Princess |
| Diamond 1 Total Weight: | 1.4 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.04375 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | A |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 18 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 2.4 x 2.4 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 0.72 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Sapphire |
| Gemstone 1 Weight: | 0.04 |
| Gemstone Total Quantity: | 18 |
| Gender: | Women |
| H (mm): | 5 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 13 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 1.4 |
| Total Diamond Quantity: | 32 |
| W (mm): | 13 |
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.